<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluLink blog</title>
	<atom:link href="http://blulinksolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blulinksolutions.com/blog</link>
	<description>We help companies operate smarter, better and faster.</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Playing in the Sandbox</title>
		<link>http://blulinksolutions.com/blog/2012/02/22/playing-in-the-sandbox/</link>
		<comments>http://blulinksolutions.com/blog/2012/02/22/playing-in-the-sandbox/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:11:41 +0000</pubDate>
		<dc:creator>Guest blogger - Erica Toelle</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blulinksolutions.com/blog/2012/02/22/playing-in-the-sandbox/</guid>
		<description><![CDATA[Have you ever wanted to use a custom code solution on SharePoint and not been allowed because of restrictions by your IT department or hosting provider? Sandbox Solutions, a feature introduced across all versions of SharePoint 2010 and Office 365, might be an option for you. Sandbox Solutions allow some custom coded SharePoint solutions to [...]]]></description>
		<wfw:commentRss>http://blulinksolutions.com/blog/2012/02/22/playing-in-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More from SharePoint Server 2010 with Document Sets</title>
		<link>http://blulinksolutions.com/blog/2011/08/23/get-more-from-sharepoint-server-2010-with-document-sets/</link>
		<comments>http://blulinksolutions.com/blog/2011/08/23/get-more-from-sharepoint-server-2010-with-document-sets/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:10:38 +0000</pubDate>
		<dc:creator>John Ano</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Content Management; document management; document sets; SharePoint 2010; document library; group documents]]></category>

		<guid isPermaLink="false">http://blulinksolutions.com/blog/?p=110</guid>
		<description><![CDATA[The Document Set is a new feature in SharePoint 2010 Server that an organization can use to group related documents and files into a single unit that can be managed as a single SharePoint item. Grouping files into a document set solves a lingering yet common problem that business users have had with SharePoint out [...]]]></description>
		<wfw:commentRss>http://blulinksolutions.com/blog/2011/08/23/get-more-from-sharepoint-server-2010-with-document-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Profitability</title>
		<link>http://blulinksolutions.com/blog/2011/08/19/business-intelligence-and-profitability/</link>
		<comments>http://blulinksolutions.com/blog/2011/08/19/business-intelligence-and-profitability/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:55:38 +0000</pubDate>
		<dc:creator>Clint Skullerud</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[BI; Business Intelligence; Cognos; Data; SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blulinksolutions.com/blog/?p=117</guid>
		<description><![CDATA[Across the spectrum of competencies within the IT department of a successful organization, Business Intelligence (BI) can have tremendous impact on the revenue cycle, financial outcomes and profitability. Many companies organize their BI departments within the operational management structure instead of IT management because ‘the business’ likes to keep its information close. Organizations that lack [...]]]></description>
		<wfw:commentRss>http://blulinksolutions.com/blog/2011/08/19/business-intelligence-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Support for Access Services</title>
		<link>http://blulinksolutions.com/blog/2011/06/30/office-365-support-for-access-services/</link>
		<comments>http://blulinksolutions.com/blog/2011/06/30/office-365-support-for-access-services/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:02:16 +0000</pubDate>
		<dc:creator>John Ano</dc:creator>
				<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://blulinksolutions.com/blog/?p=93</guid>
		<description><![CDATA[Office 365 provides support for MS Access 2010 databases with two service plans for midsize business and the enterprise. Plans E3 and E4 are the top two tiers of SharePoint Online service capability. The two plans differ in one area &#8211; E4 offers voice capabilities with on premise Lync Server to complement or replace existing [...]]]></description>
		<wfw:commentRss>http://blulinksolutions.com/blog/2011/06/30/office-365-support-for-access-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Released to General Availability</title>
		<link>http://blulinksolutions.com/blog/2011/06/28/office-365-released-to-general-availability/</link>
		<comments>http://blulinksolutions.com/blog/2011/06/28/office-365-released-to-general-availability/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:13:44 +0000</pubDate>
		<dc:creator>John Ano</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blulinksolutions.com/blog/?p=86</guid>
		<description><![CDATA[This morning, Steve Ballmer announced that Office 365, which includes SharePoint Online, has been released worldwide for general availability today.
]]></description>
		<wfw:commentRss>http://blulinksolutions.com/blog/2011/06/28/office-365-released-to-general-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
